Team Overview: Montreal Canadiens (10/11)
NHL stats for the Montreal Canadiens hockey team.
| Player | Cap Number |
Total Days |
Cap Hit |
09/10 Salary |
10/11 Salary |
11/12 Salary |
12/13 Salary |
13/14 Salary |
10/11 Bonus | Extension Cap Number | |||||||||||
| Forwards | 33.484 | ||||||||||||||||||||
| Gomez, Scott | 7.357 | 186.0 | 7.357 | 8.000 | 8.000 | 7.500 | 5.500 | 4.500 | |||||||||||||
| Cammalleri, Mike | 6.000 | 185.0 | 5.968 | 5.000 | 5.000 | 6.000 | 7.000 | 7.000 | |||||||||||||
| Plekanec, Tomas | 5.000 | 186.0 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | ||||||||||||||
| Gionta, Brian | 5.000 | 186.0 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | 5.000 | |||||||||||||
| Kostitsyn, Andrei | 3.250 | 186.0 | 3.250 | 3.250 | 3.250 | RFA | |||||||||||||||
| Moen, Travis | 1.500 | 186.0 | 1.500 | 1.500 | 1.500 | 1.500 | UFA | ||||||||||||||
| Pouliot, Benoit | 1.375 | 186.0 | 1.375 | 1.375 | RFA | ||||||||||||||||
| Eller, Lars | 1.271 | 186.0 | 1.271 | 0.875 | 0.875 | 0.787 | RFA | 0.425 | |||||||||||||
| Halpern, Jeff | 0.600 | 186.0 | 0.600 | 0.600 | UFA | ||||||||||||||||
| Pacioretty, Max | 0.875 | 120.0 | 0.565 | 0.875 | 0.875 | RFA | |||||||||||||||
| Pyatt, Tom | 0.500 | 186.0 | 0.500 | 0.500 | RFA | ||||||||||||||||
| Darche, Mathieu | 0.500 | 186.0 | 0.500 | 0.500 | UFA | ||||||||||||||||
| Desharnais, David | 0.550 | 102.0 | 0.302 | 0.550 | RFA | ||||||||||||||||
| White, Ryan | 0.850 | 65.0 | 0.297 | 0.610 | 0.635 | RFA | 0.215 | ||||||||||||||
| Defencemen | 23.198 | ||||||||||||||||||||
| Markov, Andrei | 5.750 | 186.0 | 5.750 | 5.750 | 5.750 | UFA | |||||||||||||||
| Hamrlik, Roman | 5.500 | 186.0 | 5.500 | 5.500 | 5.500 | UFA | |||||||||||||||
| Spacek, Jaroslav | 3.833 | 186.0 | 3.833 | 3.833 | 3.833 | 3.833 | UFA | ||||||||||||||
| Gill, Hal | 2.250 | 186.0 | 2.250 | 2.250 | 2.250 | UFA | |||||||||||||||
| Wisniewski, James | 3.250 | 104.0 | 1.817 | 3.250 | UFA | ||||||||||||||||
| Gorges, Josh | 1.100 | 186.0 | 1.100 | 1.000 | 1.300 | RFA | |||||||||||||||
| Subban, P.K. | 0.875 | 186.0 | 0.875 | 0.875 | 0.875 | 0.875 | RFA | ||||||||||||||
| Weber, Yannick | 0.875 | 144.0 | 0.677 | 0.613 | 0.637 | RFA | 0.237 | ||||||||||||||
| Picard, Alexandre | 0.600 | 186.0 | 0.600 | 0.600 | RFA | ||||||||||||||||
| Sopel, Brent | 2.333 | 46.0 | 0.577 | 2.500 | 2.000 | UFA | |||||||||||||||
| Mara, Paul | 0.750 | 54.0 | 0.218 | 0.750 | UFA | ||||||||||||||||
| Goaltenders | 3.750 | ||||||||||||||||||||
| Price, Carey | 2.750 | 186.0 | 2.750 | 2.500 | 3.000 | RFA | |||||||||||||||
| Auld, Alex | 1.000 | 186.0 | 1.000 | 1.000 | UFA | ||||||||||||||||
| Other | 1.160 | ||||||||||||||||||||
| Laraque, Georges | 0.500 | 186.0 | 0.500 | 0.500 | 0.500 | ||||||||||||||||
| Lapierre, Maxim | 0.900 | 85.0 | 0.411 | 0.900 | RFA | ||||||||||||||||
| O’Byrne, Ryan | 0.942 | 35.0 | 0.177 | 0.725 | 1.400 | RFA | |||||||||||||||
| 09/10 Cap Overage | 0.069 | 186.0 | 0.069 | 0.069 | |||||||||||||||||
| Festerling, Brett | 0.525 | 1.0 | 0.003 | 0.525 | 0.525 | RFA | |||||||||||||||
| Inactive | 0.502 | ||||||||||||||||||||
| Boyd, Dustin | 0.650 | 70.0 | 0.245 | 0.650 | RFA | ||||||||||||||||
| Bishop, Hunter | 0.900 | 27.0 | 0.131 | 0.590 | 0.640 | RFA | 0.310 | ||||||||||||||
| Engqvist, Andreas | 0.900 | 7.0 | 0.034 | 0.590 | 0.900 | 0.900 | RFA | ||||||||||||||
| Dawes, Nigel | 0.600 | 8.0 | 0.026 | 0.600 | RFA | ||||||||||||||||
| Palushaj, Aaron | 0.883 | 5.0 | 0.024 | 0.688 | 0.738 | 0.787 | RFA | 0.138 | |||||||||||||
| Russell, Ryan | 0.550 | 8.0 | 0.024 | 0.550 | RFA | ||||||||||||||||
| Nash, Brendon | 0.900 | 4.0 | 0.019 | 0.590 | 0.640 | RFA | 0.310 | ||||||||||||||
| Total Cap Hit | 62.093 | ||||||||||||||||||||
| Bonus Cushion | 0.739 | ||||||||||||||||||||
| LTIR Replacement | 4.575 | ||||||||||||||||||||
| Cap Space | 2.621 | ||||||||||||||||||||
| Average Age | 27.769 | ||||||||||||||||||||
Source: http://www.nhlnumbers.com/teams/MTL?year=2011